{
	"layout":"odd-r",
	"version": "1.3",
	"hexes": {
		"E14000530":{"n":"Aldershot","q":-3,"r":-11,"a":"SE","u":"UKJ","e":72430,"p":106193},
		"E14000531":{"n":"Aldridge-Brownhills","q":-3,"r":-1,"a":"WM","u":"UKG","e":60215,"p":77532},
		"E14000532":{"n":"Altrincham and Sale West","q":-7,"r":3,"a":"NW","u":"UKD","e":71511,"p":101457},
		"E14000533":{"n":"Amber Valley","q":0,"r":2,"a":"EM","u":"UKF","e":69510,"p":90132},
		"E14000534":{"n":"Arundel and South Downs","q":0,"r":-15,"a":"SE","u":"UKJ","e":77242,"p":100501},
		"E14000535":{"n":"Ashfield","q":1,"r":2,"a":"EM","u":"UKF","e":77091,"p":106495},
		"E14000536":{"n":"Ashford","q":12,"r":-13,"a":"SE","u":"UKJ","e":85177,"p":122178},
		"E14000537":{"n":"Ashton-under-Lyne","q":-5,"r":6,"a":"NW","u":"UKD","e":68343,"p":92289},
		"E14000538":{"n":"Aylesbury","q":2,"r":-6,"a":"SE","u":"UKJ","e":80315,"p":121812},
		"E14000539":{"n":"Banbury","q":1,"r":-5,"a":"SE","u":"UKJ","e":86420,"p":122939},
		"E14000540":{"n":"Barking","q":8,"r":-9,"a":"LO","u":"UKI","e":73977,"p":139764},
		"E14000541":{"n":"Barnsley Central","q":-2,"r":6,"a":"YH","u":"UKE","e":64534,"p":90319},
		"E14000542":{"n":"Barnsley East","q":-1,"r":6,"a":"YH","u":"UKE","e":69135,"p":94604},
		"E14000543":{"n":"Barrow and Furness","q":-5,"r":13,"a":"NW","u":"UKD","e":68338,"p":86806},
		"E14000544":{"n":"Basildon and Billericay","q":8,"r":-5,"a":"EA","u":"UKH","e":66347,"p":95530},
		"E14000545":{"n":"Basingstoke","q":-3,"r":-10,"a":"SE","u":"UKJ","e":79665,"p":115046},
		"E14000546":{"n":"Bassetlaw","q":2,"r":4,"a":"EM","u":"UKF","e":76796,"p":106994},
		"E14000547":{"n":"Bath","q":-6,"r":-9,"a":"SW","u":"UKK","e":63084,"p":95024},
		"E14000548":{"n":"Batley and Spen","q":-1,"r":8,"a":"YH","u":"UKE","e":78373,"p":111539},
		"E14000549":{"n":"Battersea","q":4,"r":-12,"a":"LO","u":"UKI","e":76111,"p":115715},
		"E14000550":{"n":"Beaconsfield","q":-1,"r":-8,"a":"SE","u":"UKJ","e":74726,"p":102421},
		"E14000551":{"n":"Beckenham","q":7,"r":-14,"a":"LO","u":"UKI","e":67439,"p":92767},
		"E14000552":{"n":"Bedford","q":4,"r":-3,"a":"EA","u":"UKH","e":69311,"p":106341},
		"E14000553":{"n":"Bermondsey and Old Southwark","q":5,"r":-11,"a":"LO","u":"UKI","e":83298,"p":144175},
		"E14000554":{"n":"Berwick-upon-Tweed","q":-4,"r":17,"a":"NE","u":"UKC","e":56969,"p":75542},
		"E14000555":{"n":"Bethnal Green and Bow","q":7,"r":-10,"a":"LO","u":"UKI","e":82727,"p":146820},
		"E14000556":{"n":"Beverley and Holderness","q":4,"r":8,"a":"YH","u":"UKE","e":80805,"p":100257},
		"E14000557":{"n":"Bexhill and Battle","q":10,"r":-15,"a":"SE","u":"UKJ","e":78796,"p":104993},
		"E14000558":{"n":"Bexleyheath and Crayford","q":9,"r":-10,"a":"LO","u":"UKI","e":64828,"p":93923},
		"E14000559":{"n":"Birkenhead","q":-10,"r":2,"a":"NW","u":"UKD","e":62410,"p":90087},
		"E14000560":{"n":"Birmingham, Edgbaston","q":-4,"r":-3,"a":"WM","u":"UKG","e":65591,"p":105317},
		"E14000561":{"n":"Birmingham, Erdington","q":-2,"r":-2,"a":"WM","u":"UKG","e":65128,"p":103188},
		"E14000562":{"n":"Birmingham, Hall Green","q":-3,"r":-4,"a":"WM","u":"UKG","e":76330,"p":120130},
		"E14000563":{"n":"Birmingham, Hodge Hill","q":-1,"r":-2,"a":"WM","u":"UKG","e":75302,"p":129262},
		"E14000564":{"n":"Birmingham, Ladywood","q":-3,"r":-3,"a":"WM","u":"UKG","e":68128,"p":146279},
		"E14000565":{"n":"Birmingham, Northfield","q":-4,"r":-4,"a":"WM","u":"UKG","e":71428,"p":103704},
		"E14000566":{"n":"Birmingham, Perry Barr","q":-3,"r":-2,"a":"WM","u":"UKG","e":69943,"p":112420},
		"E14000567":{"n":"Birmingham, Selly Oak","q":-3,"r":-5,"a":"WM","u":"UKG","e":75092,"p":108848},
		"E14000568":{"n":"Birmingham, Yardley","q":-2,"r":-3,"a":"WM","u":"UKG","e":72146,"p":113069},
		"E14000569":{"n":"Bishop Auckland","q":-2,"r":12,"a":"NE","u":"UKC","e":66070,"p":88794},
		"E14000570":{"n":"Blackburn","q":-6,"r":10,"a":"NW","u":"UKD","e":73260,"p":109163},
		"E14000571":{"n":"Blackley and Broughton","q":-6,"r":6,"a":"NW","u":"UKD","e":71913,"p":121759},
		"E14000572":{"n":"Blackpool North and Cleveleys","q":-6,"r":12,"a":"NW","u":"UKD","e":62468,"p":83152},
		"E14000573":{"n":"Blackpool South","q":-8,"r":11,"a":"NW","u":"UKD","e":57411,"p":79725},
		"E14000574":{"n":"Blaydon","q":-3,"r":14,"a":"NE","u":"UKC","e":67901,"p":88273},
		"E14000575":{"n":"Blyth Valley","q":-2,"r":17,"a":"NE","u":"UKC","e":61247,"p":83985},
		"E14000576":{"n":"Bognor Regis and Littlehampton","q":2,"r":-15,"a":"SE","u":"UKJ","e":72995,"p":106496},
		"E14000577":{"n":"Bolsover","q":0,"r":3,"a":"EM","u":"UKF","e":71979,"p":98531},
		"E14000578":{"n":"Bolton North East","q":-7,"r":7,"a":"NW","u":"UKD","e":67895,"p":97992},
		"E14000579":{"n":"Bolton South East","q":-7,"r":6,"a":"NW","u":"UKD","e":69687,"p":105872},
		"E14000580":{"n":"Bolton West","q":-8,"r":7,"a":"NW","u":"UKD","e":72719,"p":96124},
		"E14000581":{"n":"Bootle","q":-10,"r":7,"a":"NW","u":"UKD","e":70145,"p":99224},
		"E14000582":{"n":"Boston and Skegness","q":4,"r":5,"a":"EM","u":"UKF","e":67064,"p":106272},
		"E14000583":{"n":"Bosworth","q":0,"r":-1,"a":"EM","u":"UKF","e":79738,"p":104589},
		"E14000584":{"n":"Bournemouth East","q":-8,"r":-13,"a":"SW","u":"UKK","e":72275,"p":107483},
		"E14000585":{"n":"Bournemouth West","q":-8,"r":-14,"a":"SW","u":"UKK","e":72082,"p":105394},
		"E14000586":{"n":"Bracknell","q":-2,"r":-10,"a":"SE","u":"UKJ","e":81271,"p":111021},
		"E14000587":{"n":"Bradford East","q":-2,"r":9,"a":"YH","u":"UKE","e":66121,"p":118123},
		"E14000588":{"n":"Bradford South","q":-2,"r":8,"a":"YH","u":"UKE","e":63674,"p":105363},
		"E14000589":{"n":"Bradford West","q":-3,"r":9,"a":"YH","u":"UKE","e":63372,"p":117969},
		"E14000590":{"n":"Braintree","q":8,"r":-2,"a":"EA","u":"UKH","e":73557,"p":101121},
		"E14000591":{"n":"Brent Central","q":2,"r":-9,"a":"LO","u":"UKI","e":77038,"p":147291},
		"E14000592":{"n":"Brent North","q":1,"r":-9,"a":"LO","u":"UKI","e":82196,"p":136376},
		"E14000593":{"n":"Brentford and Isleworth","q":1,"r":-11,"a":"LO","u":"UKI","e":84602,"p":134768},
		"E14000594":{"n":"Brentwood and Ongar","q":8,"r":-4,"a":"EA","u":"UKH","e":71918,"p":96486},
		"E14000595":{"n":"Bridgwater and West Somerset","q":-11,"r":-12,"a":"SW","u":"UKK","e":80491,"p":113002},
		"E14000596":{"n":"Brigg and Goole","q":1,"r":7,"a":"YH","u":"UKE","e":68488,"p":88452},
		"E14000597":{"n":"Brighton, Kemptown","q":7,"r":-15,"a":"SE","u":"UKJ","e":67858,"p":95938},
		"E14000598":{"n":"Brighton, Pavilion","q":6,"r":-15,"a":"SE","u":"UKJ","e":76557,"p":112196},
		"E14000599":{"n":"Bristol East","q":-7,"r":-9,"a":"SW","u":"UKK","e":71193,"p":100828},
		"E14000600":{"n":"Bristol North West","q":-8,"r":-9,"a":"SW","u":"UKK","e":74743,"p":106013},
		"E14000601":{"n":"Bristol South","q":-7,"r":-10,"a":"SW","u":"UKK","e":81496,"p":113526},
		"E14000602":{"n":"Bristol West","q":-8,"r":-10,"a":"SW","u":"UKK","e":91236,"p":138885},
		"E14000603":{"n":"Broadland","q":7,"r":2,"a":"EA","u":"UKH","e":73552,"p":98565},
		"E14000604":{"n":"Bromley and Chislehurst","q":8,"r":-13,"a":"LO","u":"UKI","e":65477,"p":95597},
		"E14000605":{"n":"Bromsgrove","q":-4,"r":-5,"a":"WM","u":"UKG","e":73337,"p":97594},
		"E14000606":{"n":"Broxbourne","q":8,"r":-6,"a":"EA","u":"UKH","e":72944,"p":102167},
		"E14000607":{"n":"Broxtowe","q":0,"r":1,"a":"EM","u":"UKF","e":71764,"p":97540},
		"E14000608":{"n":"Buckingham","q":2,"r":-5,"a":"SE","u":"UKJ","e":77425,"p":104977},
		"E14000609":{"n":"Burnley","q":-4,"r":10,"a":"NW","u":"UKD","e":64477,"p":87705},
		"E14000610":{"n":"Burton","q":-3,"r":1,"a":"WM","u":"UKG","e":75248,"p":106400},
		"E14000611":{"n":"Bury North","q":-6,"r":9,"a":"NW","u":"UKD","e":67580,"p":89662},
		"E14000612":{"n":"Bury South","q":-6,"r":8,"a":"NW","u":"UKD","e":73883,"p":99966},
		"E14000613":{"n":"Bury St Edmunds","q":9,"r":-2,"a":"EA","u":"UKH","e":85982,"p":117735},
		"E14000614":{"n":"Calder Valley","q":-4,"r":9,"a":"YH","u":"UKE","e":77754,"p":104805},
		"E14000615":{"n":"Camberwell and Peckham","q":6,"r":-12,"a":"LO","u":"UKI","e":82746,"p":131739},
		"E14000616":{"n":"Camborne and Redruth","q":-16,"r":-15,"a":"SW","u":"UKK","e":66944,"p":91485},
		"E14000617":{"n":"Cambridge","q":6,"r":-1,"a":"EA","u":"UKH","e":83384,"p":115902},
		"E14000618":{"n":"Cannock Chase","q":-4,"r":-1,"a":"WM","u":"UKG","e":74532,"p":99126},
		"E14000619":{"n":"Canterbury","q":12,"r":-12,"a":"SE","u":"UKJ","e":81341,"p":119757},
		"E14000620":{"n":"Carlisle","q":-4,"r":14,"a":"NW","u":"UKD","e":65827,"p":86429},
		"E14000621":{"n":"Carshalton and Wallington","q":4,"r":-14,"a":"LO","u":"UKI","e":69981,"p":101780},
		"E14000622":{"n":"Castle Point","q":10,"r":-7,"a":"EA","u":"UKH","e":68170,"p":89814},
		"E14000623":{"n":"Central Devon","q":-13,"r":-13,"a":"SW","u":"UKK","e":72737,"p":93250},
		"E14000624":{"n":"Central Suffolk and North Ipswich","q":10,"r":0,"a":"EA","u":"UKH","e":76666,"p":101581},
		"E14000625":{"n":"Charnwood","q":3,"r":0,"a":"EM","u":"UKF","e":77269,"p":101581},
		"E14000626":{"n":"Chatham and Aylesford","q":10,"r":-11,"a":"SE","u":"UKJ","e":66355,"p":101469},
		"E14000627":{"n":"Cheadle","q":-5,"r":3,"a":"NW","u":"UKD","e":73239,"p":93422},
		"E14000628":{"n":"Chelmsford","q":9,"r":-4,"a":"EA","u":"UKH","e":78580,"p":111032},
		"E14000629":{"n":"Chelsea and Fulham","q":2,"r":-11,"a":"LO","u":"UKI","e":63478,"p":107789},
		"E14000630":{"n":"Cheltenham","q":-7,"r":-7,"a":"SW","u":"UKK","e":77287,"p":106352},
		"E14000631":{"n":"Chesham and Amersham","q":0,"r":-7,"a":"SE","u":"UKJ","e":72547,"p":95355},
		"E14000632":{"n":"Chesterfield","q":-1,"r":3,"a":"EM","u":"UKF","e":71625,"p":94140},
		"E14000633":{"n":"Chichester","q":-1,"r":-15,"a":"SE","u":"UKJ","e":83396,"p":110722},
		"E14000634":{"n":"Chingford and Woodford Green","q":6,"r":-6,"a":"LO","u":"UKI","e":66680,"p":94571},
		"E14000635":{"n":"Chippenham","q":-5,"r":-9,"a":"SW","u":"UKK","e":74218,"p":99897},
		"E14000636":{"n":"Chipping Barnet","q":3,"r":-7,"a":"LO","u":"UKI","e":77807,"p":118408},
		"E14000637":{"n":"Chorley","q":-7,"r":9,"a":"NW","u":"UKD","e":74679,"p":102715},
		"E14000638":{"n":"Christchurch","q":-7,"r":-13,"a":"SW","u":"UKK","e":69303,"p":86089},
		"E14000639":{"n":"Cities of London and Westminster","q":4,"r":-11,"a":"LO","u":"UKI","e":60992,"p":122923},
		"E14000640":{"n":"City of Chester","q":-8,"r":1,"a":"NW","u":"UKD","e":74485,"p":96364},
		"E14000641":{"n":"City of Durham","q":-2,"r":13,"a":"NE","u":"UKC","e":68725,"p":100372},
		"E14000642":{"n":"Clacton","q":10,"r":-3,"a":"EA","u":"UKH","e":68936,"p":89901},
		"E14000643":{"n":"Cleethorpes","q":2,"r":7,"a":"YH","u":"UKE","e":71008,"p":94333},
		"E14000644":{"n":"Colchester","q":9,"r":-3,"a":"EA","u":"UKH","e":74204,"p":122387},
		"E14000645":{"n":"Colne Valley","q":-4,"r":7,"a":"YH","u":"UKE","e":82516,"p":111717},
		"E14000646":{"n":"Congleton","q":-5,"r":2,"a":"NW","u":"UKD","e":72503,"p":94744},
		"E14000647":{"n":"Copeland","q":-6,"r":13,"a":"NW","u":"UKD","e":62087,"p":78684},
		"E14000648":{"n":"Corby","q":4,"r":1,"a":"EM","u":"UKF","e":79775,"p":121295},
		"E14000649":{"n":"Coventry North East","q":-1,"r":-3,"a":"WM","u":"UKG","e":75462,"p":124974},
		"E14000650":{"n":"Coventry North West","q":-1,"r":-4,"a":"WM","u":"UKG","e":73626,"p":112177},
		"E14000651":{"n":"Coventry South","q":0,"r":-4,"a":"WM","u":"UKG","e":70397,"p":122998},
		"E14000652":{"n":"Crawley","q":1,"r":-14,"a":"SE","u":"UKJ","e":73936,"p":111664},
		"E14000653":{"n":"Crewe and Nantwich","q":-6,"r":1,"a":"NW","u":"UKD","e":74169,"p":110128},
		"E14000654":{"n":"Croydon Central","q":6,"r":-14,"a":"LO","u":"UKI","e":78171,"p":121087},
		"E14000655":{"n":"Croydon North","q":6,"r":-13,"a":"LO","u":"UKI","e":85941,"p":146065},
		"E14000656":{"n":"Croydon South","q":5,"r":-14,"a":"LO","u":"UKI","e":82010,"p":117685},
		"E14000657":{"n":"Dagenham and Rainham","q":9,"r":-8,"a":"LO","u":"UKI","e":69128,"p":112045},
		"E14000658":{"n":"Darlington","q":-1,"r":12,"a":"NE","u":"UKC","e":65851,"p":91768},
		"E14000659":{"n":"Dartford","q":9,"r":-11,"a":"SE","u":"UKJ","e":75209,"p":113576},
		"E14000660":{"n":"Daventry","q":1,"r":-3,"a":"EM","u":"UKF","e":72873,"p":99130},
		"E14000661":{"n":"Denton and Reddish","q":-4,"r":5,"a":"NW","u":"UKD","e":66141,"p":86628},
		"E14000662":{"n":"Derby North","q":-1,"r":2,"a":"EM","u":"UKF","e":69794,"p":102733},
		"E14000663":{"n":"Derby South","q":-1,"r":1,"a":"EM","u":"UKF","e":70240,"p":115414},
		"E14000664":{"n":"Derbyshire Dales","q":-3,"r":3,"a":"EM","u":"UKF","e":63476,"p":79872},
		"E14000665":{"n":"Devizes","q":-5,"r":-10,"a":"SW","u":"UKK","e":69205,"p":102273},
		"E14000666":{"n":"Dewsbury","q":-2,"r":7,"a":"YH","u":"UKE","e":79770,"p":113692},
		"E14000667":{"n":"Don Valley","q":1,"r":5,"a":"YH","u":"UKE","e":71299,"p":100175},
		"E14000668":{"n":"Doncaster Central","q":1,"r":6,"a":"YH","u":"UKE","e":71136,"p":110064},
		"E14000669":{"n":"Doncaster North","q":0,"r":6,"a":"YH","u":"UKE","e":70989,"p":98701},
		"E14000670":{"n":"Dover","q":13,"r":-12,"a":"SE","u":"UKJ","e":72930,"p":101535},
		"E14000671":{"n":"Dudley North","q":-7,"r":-3,"a":"WM","u":"UKG","e":60717,"p":84817},
		"E14000672":{"n":"Dudley South","q":-6,"r":-4,"a":"WM","u":"UKG","e":60363,"p":81197},
		"E14000673":{"n":"Dulwich and West Norwood","q":5,"r":-13,"a":"LO","u":"UKI","e":76575,"p":116035},
		"E14000674":{"n":"Ealing Central and Acton","q":1,"r":-10,"a":"LO","u":"UKI","e":71422,"p":122419},
		"E14000675":{"n":"Ealing North","q":0,"r":-9,"a":"LO","u":"UKI","e":73881,"p":121080},
		"E14000676":{"n":"Ealing, Southall","q":0,"r":-10,"a":"LO","u":"UKI","e":65606,"p":99237},
		"E14000677":{"n":"Easington","q":0,"r":14,"a":"NE","u":"UKC","e":61659,"p":82631},
		"E14000678":{"n":"East Devon","q":-11,"r":-14,"a":"SW","u":"UKK","e":76519,"p":104193},
		"E14000679":{"n":"East Ham","q":7,"r":-9,"a":"LO","u":"UKI","e":87382,"p":162796},
		"E14000680":{"n":"East Hampshire","q":-3,"r":-12,"a":"SE","u":"UKJ","e":71074,"p":98009},
		"E14000681":{"n":"East Surrey","q":9,"r":-14,"a":"SE","u":"UKJ","e":79654,"p":111878},
		"E14000682":{"n":"East Worthing and Shoreham","q":4,"r":-15,"a":"SE","u":"UKJ","e":74775,"p":99758},
		"E14000683":{"n":"East Yorkshire","q":3,"r":10,"a":"YH","u":"UKE","e":81023,"p":101516},
		"E14000684":{"n":"Eastbourne","q":9,"r":-15,"a":"SE","u":"UKJ","e":78262,"p":110809},
		"E14000685":{"n":"Eastleigh","q":-4,"r":-12,"a":"SE","u":"UKJ","e":79609,"p":108865},
		"E14000686":{"n":"Eddisbury","q":-7,"r":1,"a":"NW","u":"UKD","e":68569,"p":89467},
		"E14000687":{"n":"Edmonton","q":5,"r":-7,"a":"LO","u":"UKI","e":66016,"p":120266},
		"E14000688":{"n":"Ellesmere Port and Neston","q":-9,"r":1,"a":"NW","u":"UKD","e":69223,"p":87285},
		"E14000689":{"n":"Elmet and Rothwell","q":2,"r":10,"a":"YH","u":"UKE","e":79143,"p":100292},
		"E14000690":{"n":"Eltham","q":8,"r":-12,"a":"LO","u":"UKI","e":63998,"p":95175},
		"E14000691":{"n":"Enfield North","q":5,"r":-6,"a":"LO","u":"UKI","e":68118,"p":109930},
		"E14000692":{"n":"Enfield, Southgate","q":4,"r":-6,"a":"LO","u":"UKI","e":64937,"p":102509},
		"E14000693":{"n":"Epping Forest","q":9,"r":-6,"a":"EA","u":"UKH","e":73447,"p":100102},
		"E14000694":{"n":"Epsom and Ewell","q":1,"r":-13,"a":"SE","u":"UKJ","e":78633,"p":109981},
		"E14000695":{"n":"Erewash","q":1,"r":0,"a":"EM","u":"UKF","e":71943,"p":97103},
		"E14000696":{"n":"Erith and Thamesmead","q":8,"r":-11,"a":"LO","u":"UKI","e":70397,"p":121265},
		"E14000697":{"n":"Esher and Walton","q":-1,"r":-13,"a":"SE","u":"UKJ","e":79894,"p":114285},
		"E14000698":{"n":"Exeter","q":-12,"r":-13,"a":"SW","u":"UKK","e":76968,"p":114569},
		"E14000699":{"n":"Fareham","q":-4,"r":-14,"a":"SE","u":"UKJ","e":77114,"p":101851},
		"E14000700":{"n":"Faversham and Mid Kent","q":12,"r":-11,"a":"SE","u":"UKJ","e":69523,"p":97954},
		"E14000701":{"n":"Feltham and Heston","q":0,"r":-11,"a":"LO","u":"UKI","e":82340,"p":134332},
		"E14000702":{"n":"Filton and Bradley Stoke","q":-8,"r":-8,"a":"SW","u":"UKK","e":71310,"p":101349},
		"E14000703":{"n":"Finchley and Golders Green","q":3,"r":-8,"a":"LO","u":"UKI","e":72530,"p":130507},
		"E14000704":{"n":"Folkestone and Hythe","q":12,"r":-14,"a":"SE","u":"UKJ","e":83651,"p":116776},
		"E14000705":{"n":"Forest of Dean","q":-7,"r":-6,"a":"SW","u":"UKK","e":69865,"p":90237},
		"E14000706":{"n":"Fylde","q":-7,"r":10,"a":"NW","u":"UKD","e":65679,"p":84814},
		"E14000707":{"n":"Gainsborough","q":2,"r":5,"a":"EM","u":"UKF","e":74686,"p":96951},
		"E14000708":{"n":"Garston and Halewood","q":-9,"r":3,"a":"NW","u":"UKD","e":73719,"p":99510},
		"E14000709":{"n":"Gateshead","q":-3,"r":15,"a":"NE","u":"UKC","e":64524,"p":97101},
		"E14000710":{"n":"Gedling","q":3,"r":2,"a":"EM","u":"UKF","e":70000,"p":94780},
		"E14000711":{"n":"Gillingham and Rainham","q":11,"r":-11,"a":"SE","u":"UKJ","e":70984,"p":103079},
		"E14000712":{"n":"Gloucester","q":-7,"r":-8,"a":"SW","u":"UKK","e":82968,"p":119713},
		"E14000713":{"n":"Gosport","q":-3,"r":-14,"a":"SE","u":"UKJ","e":73268,"p":99877},
		"E14000714":{"n":"Grantham and Stamford","q":3,"r":3,"a":"EM","u":"UKF","e":81150,"p":111163},
		"E14000715":{"n":"Gravesham","q":10,"r":-10,"a":"SE","u":"UKJ","e":72043,"p":106121},
		"E14000716":{"n":"Great Grimsby","q":3,"r":6,"a":"YH","u":"UKE","e":59200,"p":88500},
		"E14000717":{"n":"Great Yarmouth","q":8,"r":2,"a":"EA","u":"UKH","e":69793,"p":99417},
		"E14000718":{"n":"Greenwich and Woolwich","q":7,"r":-11,"a":"LO","u":"UKI","e":73315,"p":129210},
		"E14000719":{"n":"Guildford","q":-2,"r":-13,"a":"SE","u":"UKJ","e":75733,"p":114435},
		"E14000720":{"n":"Hackney North and Stoke Newington","q":5,"r":-9,"a":"LO","u":"UKI","e":88153,"p":141379},
		"E14000721":{"n":"Hackney South and Shoreditch","q":6,"r":-10,"a":"LO","u":"UKI","e":84971,"p":134550},
		"E14000722":{"n":"Halesowen and Rowley Regis","q":-6,"r":-3,"a":"WM","u":"UKG","e":66048,"p":89126},
		"E14000723":{"n":"Halifax","q":-3,"r":8,"a":"YH","u":"UKE","e":70462,"p":104649},
		"E14000724":{"n":"Haltemprice and Howden","q":2,"r":9,"a":"YH","u":"UKE","e":71195,"p":89510},
		"E14000725":{"n":"Halton","q":-8,"r":2,"a":"NW","u":"UKD","e":72818,"p":97326},
		"E14000726":{"n":"Hammersmith","q":2,"r":-10,"a":"LO","u":"UKI","e":72254,"p":117504},
		"E14000727":{"n":"Hampstead and Kilburn","q":3,"r":-9,"a":"LO","u":"UKI","e":80195,"p":144586},
		"E14000728":{"n":"Harborough","q":3,"r":-1,"a":"EM","u":"UKF","e":77760,"p":106126},
		"E14000729":{"n":"Harlow","q":8,"r":-3,"a":"EA","u":"UKH","e":67994,"p":96754},
		"E14000730":{"n":"Harrogate and Knaresborough","q":-2,"r":11,"a":"YH","u":"UKE","e":76408,"p":103322},
		"E14000731":{"n":"Harrow East","q":2,"r":-8,"a":"LO","u":"UKI","e":70981,"p":108089},
		"E14000732":{"n":"Harrow West","q":1,"r":-8,"a":"LO","u":"UKI","e":69644,"p":108963},
		"E14000733":{"n":"Hartlepool","q":1,"r":14,"a":"NE","u":"UKC","e":69947,"p":93019},
		"E14000734":{"n":"Harwich and North Essex","q":10,"r":-2,"a":"EA","u":"UKH","e":69290,"p":95282},
		"E14000735":{"n":"Hastings and Rye","q":11,"r":-14,"a":"SE","u":"UKJ","e":75095,"p":111779},
		"E14000736":{"n":"Havant","q":-1,"r":-14,"a":"SE","u":"UKJ","e":70573,"p":95381},
		"E14000737":{"n":"Hayes and Harlington","q":-1,"r":-9,"a":"LO","u":"UKI","e":74874,"p":126503},
		"E14000738":{"n":"Hazel Grove","q":-4,"r":4,"a":"NW","u":"UKD","e":63098,"p":80374},
		"E14000739":{"n":"Hemel Hempstead","q":5,"r":-5,"a":"EA","u":"UKH","e":74616,"p":106080},
		"E14000740":{"n":"Hemsworth","q":0,"r":7,"a":"YH","u":"UKE","e":72714,"p":98041},
		"E14000741":{"n":"Hendon","q":2,"r":-7,"a":"LO","u":"UKI","e":75285,"p":138888},
		"E14000742":{"n":"Henley","q":1,"r":-6,"a":"SE","u":"UKJ","e":77946,"p":99228},
		"E14000743":{"n":"Hereford and South Herefordshire","q":-7,"r":-5,"a":"WM","u":"UKG","e":71485,"p":101437},
		"E14000744":{"n":"Hertford and Stortford","q":7,"r":-3,"a":"EA","u":"UKH","e":80610,"p":113894},
		"E14000745":{"n":"Hertsmere","q":7,"r":-5,"a":"EA","u":"UKH","e":73767,"p":104031},
		"E14000746":{"n":"Hexham","q":-4,"r":16,"a":"NE","u":"UKC","e":59708,"p":77272},
		"E14000747":{"n":"Heywood and Middleton","q":-5,"r":8,"a":"NW","u":"UKD","e":79989,"p":106600},
		"E14000748":{"n":"High Peak","q":-3,"r":4,"a":"EM","u":"UKF","e":73336,"p":92063},
		"E14000749":{"n":"Hitchin and Harpenden","q":5,"r":-3,"a":"EA","u":"UKH","e":80333,"p":103624},
		"E14000750":{"n":"Holborn and St Pancras","q":4,"r":-10,"a":"LO","u":"UKI","e":86764,"p":154210},
		"E14000751":{"n":"Hornchurch and Upminster","q":8,"r":-8,"a":"LO","u":"UKI","e":79331,"p":110402},
		"E14000752":{"n":"Hornsey and Wood Green","q":4,"r":-7,"a":"LO","u":"UKI","e":79247,"p":128655},
		"E14000753":{"n":"Horsham","q":1,"r":-15,"a":"SE","u":"UKJ","e":79085,"p":111853},
		"E14000754":{"n":"Houghton and Sunderland South","q":-1,"r":14,"a":"NE","u":"UKC","e":68324,"p":87575},
		"E14000755":{"n":"Hove","q":5,"r":-15,"a":"SE","u":"UKJ","e":73505,"p":103177},
		"E14000756":{"n":"Huddersfield","q":-3,"r":7,"a":"YH","u":"UKE","e":65269,"p":100197},
		"E14000757":{"n":"Huntingdon","q":5,"r":-2,"a":"EA","u":"UKH","e":82593,"p":119679},
		"E14000758":{"n":"Hyndburn","q":-5,"r":10,"a":"NW","u":"UKD","e":68341,"p":92364},
		"E14000759":{"n":"Ilford North","q":6,"r":-7,"a":"LO","u":"UKI","e":75294,"p":109618},
		"E14000760":{"n":"Ilford South","q":7,"r":-8,"a":"LO","u":"UKI","e":91987,"p":144360},
		"E14000761":{"n":"Ipswich","q":9,"r":-1,"a":"EA","u":"UKH","e":74499,"p":114348},
		"E14000762":{"n":"Isle of Wight","q":-6,"r":-15,"a":"SE","u":"UKJ","e":108804,"p":140984},
		"E14000763":{"n":"Islington North","q":4,"r":-9,"a":"LO","u":"UKI","e":73326,"p":116074},
		"E14000764":{"n":"Islington South and Finsbury","q":5,"r":-10,"a":"LO","u":"UKI","e":68127,"p":118926},
		"E14000765":{"n":"Jarrow","q":-1,"r":15,"a":"NE","u":"UKC","e":64002,"p":82979},
		"E14000766":{"n":"Keighley","q":-3,"r":10,"a":"YH","u":"UKE","e":68865,"p":97371},
		"E14000767":{"n":"Kenilworth and Southam","q":1,"r":-4,"a":"WM","u":"UKG","e":63957,"p":83252},
		"E14000768":{"n":"Kensington","q":3,"r":-10,"a":"LO","u":"UKI","e":61133,"p":113446},
		"E14000769":{"n":"Kettering","q":4,"r":0,"a":"EM","u":"UKF","e":70155,"p":100252},
		"E14000770":{"n":"Kingston and Surbiton","q":0,"r":-13,"a":"LO","u":"UKI","e":81238,"p":127264},
		"E14000771":{"n":"Kingston upon Hull East","q":3,"r":7,"a":"YH","u":"UKE","e":65710,"p":90986},
		"E14000772":{"n":"Kingston upon Hull North","q":3,"r":9,"a":"YH","u":"UKE","e":64148,"p":97969},
