{
	"layout":"even-r",
	"hexes": {
		"UKC11": { "n": "Hartlepool and Stockton-on-Tees", "short": "Hartlepool Stockton-on-T", "r": 15, "q": 7,"colour":"#D60303" },
		"UKC12": { "n": "South Teesside", "r": 15, "q": 8,"colour":"#D60303" },
		"UKC13": { "n": "Darlington", "r": 16, "q": 6,"colour":"#D60303" },
		"UKC14": { "n": "Durham CC", "r": 16, "q": 5,"colour":"#D60303" },
		"UKD36": { "n": "Greater Manchester North West", "r": 13, "q": 5,"colour":"#1DD3A7" },
		"UKD37": { "n": "Greater Manchester North East", "r": 13, "q": 6,"colour":"#1DD3A7" },
		"UKC21": { "n": "Northumberland", "r": 17, "q": 6,"colour":"#D60303" },
		"UKC22": { "n": "Tyneside", "r": 17, "q": 7,"colour":"#D60303" },
		"UKC23": { "n": "Sunderland", "r": 16, "q": 7,"colour":"#D60303" },
		"UKH21": { "n": "Luton", "r": 7, "q": 8,"colour":"#FF6700" },
		"UKD11": { "n": "West Cumbria", "r": 16, "q": 4,"colour":"#1DD3A7" },
		"UKD41": { "n": "Blackburn with Darwen", "r": 14, "q": 4,"colour":"#1DD3A7" },
		"UKD42": { "n": "Blackpool", "r": 15, "q": 4,"colour":"#1DD3A7" },
		"UKD47": { "n": "Chorley and West Lancashire", "r": 13, "q": 4,"colour":"#1DD3A7" },
		"UKD61": { "n": "Warrington", "r": 12, "q": 4,"colour":"#1DD3A7" },
		"UKD12": { "n": "East Cumbria", "r": 15, "q": 6,"colour":"#1DD3A7" },
		"UKD33": { "n": "Manchester", "r": 12, "q": 5,"colour":"#1DD3A7" },
		"UKD34": { "n": "Greater Manchester South West", "r": 11, "q": 5,"colour":"#1DD3A7" },
		"UKD35": { "n": "Greater Manchester South East", "r": 11, "q": 6,"colour":"#1DD3A7" },
		"UKD44": { "n": "Lancaster and Wyre", "r": 15, "q": 5,"colour":"#1DD3A7" },
		"UKD45": { "n": "Mid Lancashire", "r": 14, "q": 5,"colour":"#1DD3A7" },
		"UKD46": { "n": "East Lancashire", "r": 14, "q": 6,"colour":"#1DD3A7" },
		"UKD74": { "n": "Wirral", "r": 11, "q": 3,"colour":"#1DD3A7" },
		"UKD62": { "n": "Cheshire East", "r": 10, "q": 4,"colour":"#1DD3A7" },
		"UKD63": { "n": "Cheshire West and Chester", "r": 10, "q": 3,"colour":"#1DD3A7" },
		"UKD71": { "n": "East Merseyside", "r": 11, "q": 4,"colour":"#1DD3A7" },
		"UKD72": { "n": "Liverpool", "r": 12, "q": 3,"colour":"#1DD3A7" },
		"UKD73": { "n": "Sefton", "r": 13, "q": 3,"colour":"#1DD3A7" },
		"UKE11": { "n": "Kingston upon Hull, City of", "short": "Kingston upon Hull", "r": 13, "q": 10,"colour":"#F9BC26" },
		"UKE12": { "n": "East Riding of Yorkshire", "r": 13, "q": 9,"colour":"#F9BC26" },
		"UKE13": { "n": "North and North East Lincolnshire", "r": 12, "q": 9,"colour":"#F9BC26" },
		"UKE21": { "n": "York", "r": 14, "q": 8,"colour":"#F9BC26" },
		"UKE32": { "n": "Sheffield", "r": 11, "q": 8,"colour":"#F9BC26" },
		"UKI34": { "n": "Wandsworth", "r": 3, "q": 9,"colour":"#D73058" },
		"UKE22": { "n": "North Yorkshire CC", "r": 14, "q": 7,"colour":"#F9BC26" },
		"UKE31": { "n": "Barnsley, Doncaster and Rotherham", "r": 12, "q": 7,"colour":"#F9BC26" },
		"UKE41": { "n": "Bradford", "r": 13, "q": 7,"colour":"#F9BC26" },
		"UKE42": { "n": "Leeds", "r": 13, "q": 8,"colour":"#F9BC26" },
		"UKE44": { "n": "Calderdale and Kirklees", "r": 12, "q": 6,"colour":"#F9BC26" },
		"UKE45": { "n": "Wakefield", "r": 12, "q": 8,"colour":"#F9BC26" },
		"UKF11": { "n": "Derby", "r": 9, "q": 6,"colour":"#00B6FF" },
		"UKF12": { "n": "East Derbyshire", "r": 11, "q": 7,"colour":"#00B6FF" },
		"UKF25": { "n": "North Northamptonshire", "short": "North Northamptons.", "r": 9, "q": 10,"colour":"#00B6FF" },
		"UKF13": { "n": "South and West Derbyshire", "r": 10, "q": 6,"colour":"#00B6FF" },
		"UKF14": { "n": "Nottingham", "r": 11, "q": 9,"colour":"#00B6FF" },
		"UKF15": { "n": "North Nottinghamshire", "short": "North Nottinghams.", "r": 11, "q": 10,"colour":"#00B6FF" },
		"UKG38": { "n": "Walsall", "r": 8, "q": 6,"colour":"#E6007C" },
		"UKG39": { "n": "Wolverhampton", "r": 8, "q": 4,"colour":"#E6007C" },
		"UKF16": { "n": "South Nottinghamshire", "short": "South Nottinghams.", "r": 10, "q": 9,"colour":"#00B6FF" },
		"UKF21": { "n": "Leicester", "r": 10, "q": 7,"colour":"#00B6FF" },
		"UKF22": { "n": "Leicestershire CC and Rutland", "r": 10, "q": 8,"colour":"#00B6FF" },
		"UKF24": { "n": "West Northamptonshire", "short": "West Northamptons.", "r": 9, "q": 7,"colour":"#00B6FF" },
		"UKH11": { "n": "Peterborough", "r": 9, "q": 11,"colour":"#FF6700" },
		"UKF30": { "n": "Lincolnshire", "r": 10, "q": 10,"colour":"#00B6FF" },
		"UKG11": { "n": "Herefordshire, County of", "r": 7, "q": 4,"colour":"#E6007C" },
		"UKI41": { "n": "Hackney and Newham", "r": 6, "q": 10,"colour":"#D73058" },
		"UKG12": { "n": "Worcestershire", "r": 6, "q": 4,"colour":"#E6007C" },
		"UKG13": { "n": "Warwickshire", "r": 6, "q": 5,"colour":"#E6007C" },
		"UKG21": { "n": "Telford and Wrekin", "r": 9, "q": 4,"colour":"#E6007C" },
		"UKI42": { "n": "Tower Hamlets", "r": 5, "q": 10,"colour":"#D73058" },
		"UKI43": { "n": "Haringey and Islington", "r": 7, "q": 10,"colour":"#D73058" },
		"UKG22": { "n": "Shropshire CC", "r": 7, "q": 3,"colour":"#E6007C" },
		"UKG23": { "n": "Stoke-on-Trent", "r": 10, "q": 5,"colour":"#E6007C" },
		"UKH12": { "n": "Cambridgeshire CC", "r": 8, "q": 10,"colour":"#FF6700" },
		"UKG24": { "n": "Staffordshire CC", "r": 9, "q": 5,"colour":"#E6007C" },
		"UKG31": { "n": "Birmingham", "r": 7, "q": 5,"colour":"#E6007C" },
		"UKG32": { "n": "Solihull", "r": 7, "q": 6,"colour":"#E6007C" },
		"UKG33": { "n": "Coventry", "r": 7, "q": 7,"colour":"#E6007C" },
		"UKG36": { "n": "Dudley", "r": 8, "q": 5,"colour":"#E6007C" },
		"UKG37": { "n": "Sandwell", "r": 8, "q": 3,"colour":"#E6007C" },
		"UKH14": { "n": "Suffolk", "r": 8, "q": 12,"colour":"#FF6700" },
		"UKH15": { "n": "Norwich and East Norfolk", "r": 9, "q": 12,"colour":"#FF6700" },
		"UKH16": { "n": "North and West Norfolk", "r": 10, "q": 11,"colour":"#FF6700" },
		"UKH17": { "n": "Breckland and South Norfolk", "r": 8, "q": 11,"colour":"#FF6700" },
		"UKH23": { "n": "Hertfordshire", "r": 8, "q": 8,"colour":"#FF6700" },
		"UKH24": { "n": "Bedford", "r": 9, "q": 9,"colour":"#FF6700" },
		"UKH25": { "n": "Central Bedfordshire", "r": 8, "q": 7,"colour":"#FF6700" },
		"UKH31": { "n": "Southend-on-Sea", "r": 5, "q": 13,"colour":"#FF6700" },
		"UKH32": { "n": "Thurrock", "r": 5, "q": 12,"colour":"#FF6700" },
		"UKI44": { "n": "Lewisham and Southwark", "r": 4, "q": 10,"colour":"#D73058" },
		"UKI45": { "n": "Lambeth", "r": 4, "q": 9,"colour":"#D73058" },
		"UKH34": { "n": "Essex Haven Gateway", "r": 6, "q": 13,"colour":"#FF6700" },
		"UKH35": { "n": "West Essex", "r": 7, "q": 12,"colour":"#FF6700" },
		"UKI51": { "n": "Bexley and Greenwich", "r": 5, "q": 11,"colour":"#D73058" },
		"UKI52": { "n": "Barking & Dagenham and Havering", "r": 6, "q": 11,"colour":"#D73058" },
		"UKH36": { "n": "Heart of Essex", "r": 7, "q": 13,"colour":"#FF6700" },
		"UKH37": { "n": "Essex Thames Gateway", "r": 6, "q": 12,"colour":"#FF6700" },
		"UKI31": { "n": "Camden and City of London", "r": 6, "q": 9,"colour":"#D73058" },
		"UKI32": { "n": "Westminster", "r": 5, "q": 9,"colour":"#D73058" },
		"UKI33": { "n": "Kensington & Chelsea and Hammersmith & Fulham", "short": "Kensington Chelsea Hammersmith Fulham", "r": 4, "q": 8,"colour":"#D73058" },
		"UKI53": { "n": "Redbridge and Waltham Forest", "r": 7, "q": 11,"colour":"#D73058" },
		"UKI54": { "n": "Enfield", "r": 8, "q": 9,"colour":"#D73058" },
		"UKI61": { "n": "Bromley", "r": 4, "q": 11,"colour":"#D73058" },
		"UKI62": { "n": "Croydon", "r": 3, "q": 11,"colour":"#D73058" },
		"UKI63": { "n": "Merton, Kingston upon Thames and Sutton", "r": 3, "q": 10,"colour":"#D73058" },
		"UKI71": { "n": "Barnet", "r": 7, "q": 9,"colour":"#D73058" },
		"UKI72": { "n": "Brent", "r": 6, "q": 8,"colour":"#D73058" },
		"UKI73": { "n": "Ealing", "r": 5, "q": 8,"colour":"#D73058" },
		"UKI74": { "n": "Harrow and Hillingdon", "r": 6, "q": 7,"colour":"#D73058" },
		"UKI75": { "n": "Hounslow and Richmond upon Thames", "r": 4, "q": 7,"colour":"#D73058" },
		"UKJ11": { "n": "Berkshire", "r": 5, "q": 7,"colour":"#67E767" },
		"UKJ12": { "n": "Milton Keynes", "r": 9, "q": 8,"colour":"#67E767" },
		"UKJ13": { "n": "Buckinghamshire CC", "r": 6, "q": 6,"colour":"#67E767" },
		"UKJ26": { "n": "East Surrey", "r": 2, "q": 9,"colour":"#67E767" },
		"UKJ14": { "n": "Oxfordshire", "r": 5, "q": 6,"colour":"#67E767" },
		"UKJ21": { "n": "Brighton and Hove", "r": 1, "q": 9,"colour":"#67E767" },
		"UKJ22": { "n": "East Sussex CC", "r": 1, "q": 10,"colour":"#67E767" },
		"UKJ25": { "n": "West Surrey", "r": 3, "q": 8,"colour":"#67E767" },
		"UKK41": { "n": "Plymouth", "r": 1, "q": 2,"colour":"#178CFF" },
		"UKJ27": { "n": "West Sussex (South West)", "r": 1, "q": 8,"colour":"#67E767" },
		"UKJ28": { "n": "West Sussex (North East)", "r": 2, "q": 8,"colour":"#67E767" },
		"UKJ31": { "n": "Portsmouth", "r": 2, "q": 7,"colour":"#67E767" },
		"UKJ32": { "n": "Southampton", "r": 3, "q": 6,"colour":"#67E767" },
		"UKJ34": { "n": "Isle of Wight", "r": 0, "q": 5,"colour":"#67E767" },
		"UKJ35": { "n": "South Hampshire", "r": 2, "q": 6,"colour":"#67E767" },
		"UKJ36": { "n": "Central Hampshire", "r": 3, "q": 7,"colour":"#67E767" },
		"UKJ37": { "n": "North Hampshire", "r": 4, "q": 6,"colour":"#67E767" },
		"UKJ41": { "n": "Medway", "r": 3, "q": 13,"colour":"#67E767" },
		"UKJ43": { "n": "Kent Thames Gateway", "r": 3, "q": 12,"colour":"#67E767" },
		"UKJ44": { "n": "East Kent", "r": 2, "q": 12,"colour":"#67E767" },
		"UKJ45": { "n": "Mid Kent", "r": 2, "q": 11,"colour":"#67E767" },
		"UKJ46": { "n": "West Kent", "r": 2, "q": 10,"colour":"#67E767" },
		"UKK11": { "n": "Bristol, City of", "r": 4, "q": 3,"colour":"#178CFF" },
		"UKK12": { "n": "Bath and North East Somerset, North Somerset and South Gloucestershire", "short": "Bath North-East Somerset, N-Somerset South-Glou.", "r": 4, "q": 4,"colour":"#178CFF" },
		"UKK42": { "n": "Torbay", "r": 2, "q": 4,"colour":"#178CFF" },
		"UKK13": { "n": "Gloucestershire", "r": 5, "q": 4,"colour":"#178CFF" },
		"UKK14": { "n": "Swindon", "r": 5, "q": 5,"colour":"#178CFF" },
		"UKK15": { "n": "Wiltshire", "r": 4, "q": 5,"colour":"#178CFF" },
		"UKK21": { "n": "Bournemouth and Poole", "r": 3, "q": 5,"colour":"#178CFF" },
		"UKK22": { "n": "Dorset CC", "r": 3, "q": 4,"colour":"#178CFF" },
		"UKK23": { "n": "Somerset", "r": 2, "q": 3,"colour":"#178CFF" },
		"UKK30": { "n": "Cornwall and Isles of Scilly", "r": 1, "q": 1,"colour":"#178CFF" },
		"UKK43": { "n": "Devon CC", "r": 2, "q": 2,"colour":"#178CFF" },
		"UKL11": { "n": "Isle of Anglesey", "r": 10, "q": 1,"colour":"#0DBC37" },
		"UKL12": { "n": "Gwynedd", "r": 9, "q": 2,"colour":"#0DBC37" },
		"UKL13": { "n": "Conwy and Denbighshire", "r": 8, "q": 2,"colour":"#0DBC37" },
		"UKL14": { "n": "South West Wales", "r": 5, "q": 1,"colour":"#0DBC37" },
		"UKL15": { "n": "Central Valleys", "r": 7, "q": 2,"colour":"#0DBC37" },
		"UKL16": { "n": "Gwent Valleys", "r": 6, "q": 2,"colour":"#0DBC37" },
		"UKL17": { "n": "Bridgend and Neath Port Talbot", "r": 6, "q": 1,"colour":"#0DBC37" },
		"UKL18": { "n": "Swansea", "r": 5, "q": 2,"colour":"#0DBC37" },
		"UKL21": { "n": "Monmouthshire and Newport", "short": "Monmouthshire Newport", "r": 6, "q": 3,"colour":"#0DBC37" },
		"UKL22": { "n": "Cardiff and Vale of Glamorgan", "r": 5, "q": 3,"colour":"#0DBC37" },
		"UKL23": { "n": "Flintshire and Wrexham", "r": 9, "q": 3,"colour":"#0DBC37" },
		"UKL24": { "n": "Powys", "r": 8, "q": 1,"colour":"#0DBC37" },
		"UKM21": { "n": "Angus and Dundee", "r": 23, "q": 6,"colour":"#2254F4" },
		"UKM22": { "n": "Clackmannanshire and Fife", "short": "Clackm. Fife", "r": 22, "q": 5,"colour":"#2254F4" },
		"UKM23": { "n": "East Lothian and Midlothian", "r": 19, "q": 6,"colour":"#2254F4" },
		"UKM24": { "n": "Scottish Borders", "r": 18, "q": 5,"colour":"#2254F4" },
		"UKM25": { "n": "Edinburgh", "r": 20, "q": 5,"colour":"#2254F4" },
		"UKM26": { "n": "Falkirk", "r": 21, "q": 5,"colour":"#2254F4" },
		"UKM27": { "n": "Perth and Kinross, and Stirling", "r": 22, "q": 4,"colour":"#2254F4" },
		"UKM28": { "n": "West Lothian", "r": 19, "q": 5,"colour":"#2254F4" },
		"UKM31": { "n": "East Dunbartonshire, West Dunbartonshire, and Helensburgh and Lomond", "short": "E-Dunbart., W-Dunbart. Helensburgh Lomond", "r": 21, "q": 4,"colour":"#2254F4" },
		"UKM32": { "n": "Dumfries and Galloway", "r": 17, "q": 5,"colour":"#2254F4" },
		"UKM33": { "n": "East and North Ayrshire mainland", "r": 19, "q": 3,"colour":"#2254F4" },
		"UKM34": { "n": "Glasgow", "r": 19, "q": 4,"colour":"#2254F4" },
		"UKM35": { "n": "Inverclyde, East Renfrewshire, and Renfrewshire", "r": 20, "q": 3,"colour":"#2254F4" },
		"UKM36": { "n": "North Lanarkshire", "r": 20, "q": 4,"colour":"#2254F4" },
		"UKM37": { "n": "South Ayrshire", "r": 18, "q": 3,"colour":"#2254F4" },
		"UKM38": { "n": "South Lanarkshire", "r": 18, "q": 4,"colour":"#2254F4" },
		"UKM50": { "n": "Aberdeen and Aberdeenshire", "r": 23, "q": 5,"colour":"#2254F4" },
		"UKM61": { "n": "Caithness and Sutherland, and Ross and Cromarty", "r": 24, "q": 4,"colour":"#2254F4" },
		"UKM62": { "n": "Inverness, Nairn, Moray, and Badenoch and Strathspey", "short": "Inverness Nairn/Moray Badenoch Strathspey", "r": 23, "q": 4,"colour":"#2254F4" },
		"UKM63": { "n": "Lochaber, Skye and Lochalsh, Arran and Cumbrae, and Argyll and Bute", "short": "Lochaber Skye-Lochalsh Arran-Cumbrae Argyll-Bute", "r": 22, "q": 3,"colour":"#2254F4" },
		"UKM64": { "n": "Eilean Siar (Western Isles)", "r": 24, "q": 3,"colour":"#2254F4" },
		"UKM65": { "n": "Orkney Islands", "r": 24, "q": 5,"colour":"#2254F4" },
		"UKM66": { "n": "Shetland Islands", "r": 26, "q": 6,"colour":"#2254F4" },
		"UKN01": { "n": "Belfast", "r": 17, "q": 1,"colour":"#722EA5" },
		"UKN02": { "n": "Outer Belfast", "r": 16, "q": 1,"colour":"#722EA5" },
		"UKN03": { "n": "East of Northern Ireland", "r": 16, "q": 0,"colour":"#722EA5" },
		"UKN04": { "n": "North of Northern Ireland", "r": 18, "q": 0,"colour":"#722EA5" },
		"UKN05": { "n": "West and South of Northern Ireland", "r": 17, "q": 0,"colour":"#722EA5" }
	}
}
