As part of the Open Data Collaboration group we are exploring local council Business Rates data and we've defined a common format for sharing Business Rates data. This page gives the current status of each council at meeting the standards for sharing. If you are a Local Authority and aren't included, add the URL of your CSV file to our index. If the URL of the Business Rates data is out-of-date, update it and send us a pull request. Before you do, you might want to check your file in our business rates validator.
Pos | Local authority | Last updated | Rows | Score | Valid required headings | Includes required columns | Includes empties | Valid coords | Valid dates | Valid currency values | Hosted | CORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford | 2020-02-11 | 19514 | 99.96 | 10/10 | 10/10 | Yes | 38896 | 19514 | 19514 | Yes | Yes |
2 | Hambleton | 2024-09-25 | 4307 | 75.00 | 10/10 | 10/10 | Yes | 8614 | 4307 | 4307 | No | - |
3 | Scarborough | 2024-05-01 | 2381 | 74.54 | 10/10 | 10/10 | Yes | 4640 | 2368 | 2368 | No | - |
4 | Selby | 2024-05-01 | 2677 | 72.38 | 9/10 | 9/10 | Yes | 5302 | 2677 | 2677 | No | - |
5 | Camden | ? | 18354 | 71.29 | 3/10 | 5/10 | No | 33152 | 18354 | 18354 | Yes | Yes |
6 | Leeds | ? | 23919 | 71.20 | 7/10 | 10/10 | Yes | 47646 | 0 | 23919 | Yes | No |
7 | Wakefield | 2024-09-25 | 11037 | 68.45 | 7/10 | 8/10 | Yes | 21794 | 10910 | 11037 | No | - |
8 | Harrogate | 2024-05-01 | 7460 | 54.92 | 7/10 | 7/10 | No | 14820 | 7460 | 7460 | No | - |
9 | Kirklees | 2024-09-25 | 15991 | 54.81 | 7/10 | 7/10 | No | 31850 | 15903 | 15903 | No | - |
10 | North Somerset | ? | 1 | 25.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | Yes |
10 | Sheffield | ? | 0 | 25.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | Yes |
10 | South Gloucestershire | ? | 191 | 25.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | Yes |
13 | Exeter | ? | 3101 | 16.25 | 1/10 | 2/10 | No | 0 | 0 | 0 | Yes | No |
14 | Oxford | ? | 6521 | 15.00 | 1/10 | 1/10 | No | 0 | 0 | 0 | Yes | No |
15 | Lambeth | ? | 6425 | 13.75 | 0/10 | 1/10 | No | 0 | 0 | 0 | Yes | No |
15 | Stockport | 2021-04-09 | 6115 | 13.75 | 0/10 | 1/10 | No | 0 | 0 | 0 | Yes | No |
15 | Wirral | ? | 5041 | 13.75 | 0/10 | 1/10 | No | 0 | 0 | 0 | Yes | No |
18 | Manchester | ? | 230 | 12.55 | 0/10 | 0/10 | No | 0 | 1 | 0 | Yes | No |
19 | Rochdale | ? | 549 | 12.52 | 0/10 | 0/10 | No | 0 | 1 | 0 | Yes | No |
20 | Tunbridge Wells | ? | 742 | 12.52 | 0/10 | 0/10 | No | 0 | 1 | 0 | Yes | No |
21 | Babergh | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Barnet | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Basingstoke and Deane | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Blaby | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Bolsover | ? | 8 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Calderdale | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Cambridge | 2024-07-15 | 4408 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | East Cambridgeshire | ? | 304 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Eastbourne | ? | 956 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Harlow | ? | 309 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Ipswich | ? | 57 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Isle of Wight | 2019-05-09 | 7520 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Kingston upon Thames | ? | 742 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Leicester | ? | 2 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Lewes | ? | 956 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Mole Valley | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Northumberland | 2024-09-25 | 13130 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Nottingham | ? | 28 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Preston | ? | 671 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Rugby | ? | 3646 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Ryedale | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Salford | ? | 0 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | South Lakeland | ? | 8466 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Thurrock | 2024-09-25 | 236 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | Wokingham | ? | 1681 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
21 | York | ? | 198652 | 12.50 | 0/10 | 0/10 | No | 0 | 0 | 0 | Yes | No |
47 | Aberdeen City | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Aberdeenshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Adur | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Allerdale | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Amber Valley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Angus | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Antrim and Newtownabbey | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Ards and North Down | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Argyll and Bute | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Armagh City | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | Arun | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Ashfield | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Ashford | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Aylesbury Vale | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Barking and Dagenham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Barnsley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Barrow-in-Furness | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Basildon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bassetlaw | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bath and North East Somerset | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bedford | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Belfast | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bexley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Birmingham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Blackburn with Darwen | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Blackpool | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Blaenau Gwent | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bolton | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Boston | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bournemouth | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | Bracknell Forest | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | Braintree | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Breckland | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Brent | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Brentwood | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bridgend | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Brighton and Hove | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bristol | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | Broadland | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bromley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bromsgrove | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Broxbourne | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Broxtowe | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Burnley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Bury | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Caerphilly | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cannock Chase | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Canterbury | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cardiff | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Carlisle | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Carmarthenshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Castle Point | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Causeway Coast and Glens | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Central Bedfordshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Ceredigion | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Charnwood | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Chelmsford | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cheltenham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cherwell | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cheshire East | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cheshire West and Chester | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Chesterfield | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Chichester | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Chiltern | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Chorley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | City of Edinburgh | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | City of London | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Clackmannanshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Colchester | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Conwy | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Copeland | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Corby | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cornwall | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Cotswold | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | County Durham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Coventry | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Craven | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Crawley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Croydon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dacorum | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Darlington | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dartford | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Daventry | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Denbighshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Derby | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Derbyshire Dales | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Derry City and Strabane | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Doncaster | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dorset | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dover | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dudley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dumfries and Galloway | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Dundee City | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Ealing | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Ayrshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Devon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Dunbartonshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Hampshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Hertfordshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Lindsey | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Lothian | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Northamptonshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Renfrewshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Riding of Yorkshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Staffordshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | East Suffolk | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Eastleigh | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Eden | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Elmbridge | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Enfield | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Epping Forest | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Epsom and Ewell | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Erewash | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Falkirk | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Fareham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Fenland | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Fermanagh and Omagh | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Fife | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Flintshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Folkestone and Hythe | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Forest of Dean | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Fylde | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Gateshead | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Gedling | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Glasgow City | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Gloucester | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Gosport | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Gravesham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Great Yarmouth | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Greenwich | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Guildford | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Gwynedd | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hackney | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Halton | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hammersmith and Fulham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Harborough | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Haringey | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Harrow | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hart | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hartlepool | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hastings | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Havant | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Havering | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Herefordshire | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | Hertsmere | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | High Peak | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Highland | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hillingdon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hinckley and Bosworth | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Horsham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hounslow | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Huntingdonshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Hyndburn | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Inverclyde | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Isle of Anglesey | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Isles of Scilly | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Islington | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Kensington and Chelsea | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Kettering | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | King's Lynn and West Norfolk | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Kingston upon Hull | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | Knowsley | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Lancaster | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Lewisham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Lichfield | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Lincoln | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Lisburn and Castlereagh | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Liverpool | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Luton | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Maidstone | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Maldon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Malvern Hills | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mansfield | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Medway | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Melton | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mendip | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Merthyr Tydfil | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Merton | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mid Devon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mid Suffolk | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mid Sussex | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mid Ulster | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Mid and East Antrim | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Middlesbrough | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Midlothian | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Milton Keynes | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Monmouthshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Moray | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Na h-Eileanan Siar | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Neath Port Talbot | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | New Forest | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Newark and Sherwood | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Newcastle upon Tyne | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Newcastle-under-Lyme | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Newham | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Newport | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Newry | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | ||
47 | North Ayrshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Devon | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North East Derbyshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North East Lincolnshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Hertfordshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Kesteven | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Lanarkshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Lincolnshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Norfolk | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Tyneside | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North Warwickshire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | North West Leicestershire | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Northampton | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Norwich | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
47 | Nuneaton and Bedworth | 0 | 0.00 | 0/10 | 0/10 | No | 0 | 0 | 0 | No | No | |
